cms.jpg (10087 bytes)

Information Courtesy of
Taylor Race Engineering
800-922-4327


Gear Decimals

catalogside.jpg (18120 bytes)
Ratio Decimal Ratio Decimal Ratio Decimal
26:26 1.000 22:30 1.3636 18:32 1.7777
25:25 1.0000 21:29 1.3809 16:29 1.8125
24:24 1.0000 18:25 1.3888 18:33 1.8333
25:26 1.0400 19:27 1.4210 16:30 1.8750
23:24 1.0434 21:30 1.4285 18:34 1.8888
25:27 1.0800 17:25 1.471 16:31 1.9375
24:26 1.0833 19:28 1.4736 17:33 1.9411
19:21 1.1050 21:31 1.4761 15:30 2.0000
24:27 1.1250 16:24 1.5000 17:34 2.0000
21:24 1.1428 18:27 1.5000 17:35 2.0580
24:28 1.1666 20:30 1.5000 16:34 2.1250
23:27 1.1739 20:31 1.5500 16:35 2.1875
21:25 1.1904 18:28 1.5555 16:36 2.250
19:23 1.211 20:32 1.6000 15:35 2.3333
23:28 1.2173 18:29 1.6111 15:36 2.4000
21:26 1.2380 16:26 1.625 15:37 2.4670
23:29 1.2608 19:31 1.6315 14:36 2.5714
19:24 1.2630 17:28 1.6470 14:38 2.714
22:28 1.2727 20:33 1.6500 13:37 2.846
21:27 1.2857 19:32 1.6842 13:38 2.923
19:25 1.3157 17:29 1.7058 12:28 3.167
22:29 1.3181 19:33 1.7368 14:38 2.7142
20:27 1.3500 17:30 1.7647  

 

               

 

Gearbox Type

Road Race Oval Track
  Fill Gear Change Fill Gear Change
MK & Webster 1.5 qts. 1.0 qts 2.0 qts. 1.5 qts.
Staffs w/o Pump 2.0 qts. 1.5 qts. 3.0 qts. 2.0 qts.
Staffs with Pump 1.5 qts. 0.5 qts. 2.0 qts 1.5 qts.
LD200 4 speed 1.5 qts. 1.5 qts. 2.0 qts. 2.0 qts.
FT200 2.0 qts. 1.5 qts. 2.5 qts. 2.0 qts.

 

We recommend using Redline Lightweight Shockproof Gear Oil

 

  Pinion Shaft Torque Lay Shaft Torque
MK & Webster 115 ft. lbs. 70 ft. lbs.
LD200 4 speed 115 ft. lbs 115 ft. lbs.

 

 

Toll Free 888-459-4588 Phone 513-459-8888 email continentalmotorsport@att.net

 

| About Continental Motorsport ServicesShop & Trackside Services | Parts & Accessories | Race Support |
| Crosslé Racing Cars | Links | Racer Resources  | Join E-Mail List | Continental Motorsport Services Home Page |